S.NO | ORG | DIST | DATE'S | TIME | SEATS | DIST | ORG | DATE'S | TIME | SEATS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAA | IXZ | 10-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 10-July | 02.50 PM - 05.10 PM | 10 | |
2 | MAA | IXZ | 11-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 11-July | 02.50 PM - 05.10 PM | 10 | |
2 | MAA | IXZ | 12-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 12-July | 02.50 PM - 05.10 PM | 10 | |
4 | MAA | IXZ | 13-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 13-July | 02.50 PM - 05.10 PM | 10 | |
5 | MAA | IXZ | 14-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 14-July | 02.50 PM - 05.10 PM | 10 | |
6 | MAA | IXZ | 15-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 15-July | 02.50 PM - 05.10 PM | 10 | |
7 | MAA | IXZ | 16-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 16-July | 02.50 PM - 05.10 PM | 10 | |
8 | MAA | IXZ | 17-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 17-July | 02.50 PM - 05.10 PM | 10 | |
9 | MAA | IXZ | 18-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 18-July | 02.50 PM - 05.10 PM | 10 | |
10 | MAA | IXZ | 19-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 19-July | 02.50 PM - 05.10 PM | 10 | |
11 | MAA | IXZ | 20-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 20-July | 02.50 PM - 05.10 PM | 10 | |
12 | MAA | IXZ | 21-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 21-July | 02.50 PM - 05.10 PM | 10 | |
13 | MAA | IXZ | 22-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 22-July | 02.50 PM - 05.10 PM | 10 | |
14 | MAA | IXZ | 23-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 23-July | 02.50 PM - 05.10 PM | 10 | |
15 | MAA | IXZ | 24-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 24-July | 02.50 PM - 05.10 PM | 10 | |
16 | MAA | IXZ | 25-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 25-July | 02.50 PM - 05.10 PM | 10 | |
17 | MAA | IXZ | 26-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 26-July | 02.50 PM - 05.10 PM | 10 | |
18 | MAA | IXZ | 27-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 27-July | 02.50 PM - 05.10 PM | 10 | |
19 | MAA | IXZ | 28-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 28-July | 02.50 PM - 05.10 PM | 10 | |
20 | MAA | IXZ | 29-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 29-July | 02.50 PM - 05.10 PM | 10 | |
21 | MAA | IXZ | 30-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 30-July | 02.50 PM - 05.10 PM | 10 | |
22 | MAA | IXZ | 31-July | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 31-July | 02.50 PM - 05.10 PM | 10 | |
23 | MAA | IXZ | 01-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 01-Aug | 02.50 PM - 05.10 PM | 10 | |
24 | MAA | IXZ | 02-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 02-Aug | 02.50 PM - 05.10 PM | 10 | |
25 | MAA | IXZ | 03-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 03-Aug | 02.50 PM - 05.10 PM | 10 | |
26 | MAA | IXZ | 04-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 04-Aug | 02.50 PM - 05.10 PM | 10 | |
27 | MAA | IXZ | 05-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 05-Aug | 02.50 PM - 05.10 PM | 10 | |
28 | MAA | IXZ | 06-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 06-Aug | 02.50 PM - 05.10 PM | 10 | |
29 | MAA | IXZ | 07-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 07-Aug | 02.50 PM - 05.10 PM | 10 | |
30 | MAA | IXZ | 08-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 08-Aug | 02.50 PM - 05.10 PM | 10 | |
31 | MAA | IXZ | 09-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 09-Aug | 02.50 PM - 05.10 PM | 10 | |
32 | MAA | IXZ | 10-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 10-Aug | 02.50 PM - 05.10 PM | 10 | |
33 | MAA | IXZ | 11-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 11-Aug | 02.50 PM - 05.10 PM | 10 | |
34 | MAA | IXZ | 12-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 12-Aug | 02.50 PM - 05.10 PM | 10 | |
35 | MAA | IXZ | 13-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 13-Aug | 02.50 PM - 05.10 PM | 10 | |
36 | MAA | IXZ | 14-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 14-Aug | 02.50 PM - 05.10 PM | 10 | |
37 | MAA | IXZ | 15-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 15-Aug | 02.50 PM - 05.10 PM | 10 | |
38 | MAA | IXZ | 16-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 16-Aug | 02.50 PM - 05.10 PM | 10 | |
39 | MAA | IXZ | 17-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 17-Aug | 02.50 PM - 05.10 PM | 10 | |
40 | MAA | IXZ | 18-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 18-Aug | 02.50 PM - 05.10 PM | 10 | |
41 | MAA | IXZ | 19-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 19-Aug | 02.50 PM - 05.10 PM | 10 | |
42 | MAA | IXZ | 20-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 20-Aug | 02.50 PM - 05.10 PM | 10 | |
43 | MAA | IXZ | 21-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 21-Aug | 02.50 PM - 05.10 PM | 10 | |
44 | MAA | IXZ | 22-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 22-Aug | 02.50 PM - 05.10 PM | 10 | |
45 | MAA | IXZ | 23-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 23-Aug | 02.50 PM - 05.10 PM | 10 | |
46 | MAA | IXZ | 24-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 24-Aug | 02.50 PM - 05.10 PM | 10 | |
47 | MAA | IXZ | 25-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 25-Aug | 02.50 PM - 05.10 PM | 10 | |
48 | MAA | IXZ | 26-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 26-Aug | 02.50 PM - 05.10 PM | 10 | |
49 | MAA | IXZ | 27-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 27-Aug | 02.50 PM - 05.10 PM | 10 | |
50 | MAA | IXZ | 28-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 28-Aug | 02.50 PM - 05.10 PM | 10 | |
51 | MAA | IXZ | 29-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 29-Aug | 02.50 PM - 05.10 PM | 10 | |
52 | MAA | IXZ | 30-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 30-Aug | 02.50 PM - 05.10 PM | 10 | |
53 | MAA | IXZ | 31-Aug | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 31-Aug | 02.50 PM - 05.10 PM | 10 | |
54 | MAA | IXZ | 01-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 01-Sep | 02.50 PM - 05.10 PM | 10 | |
55 | MAA | IXZ | 02-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 02-Sep | 02.50 PM - 05.10 PM | 10 | |
56 | MAA | IXZ | 03-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 03-Sep | 02.50 PM - 05.10 PM | 10 | |
57 | MAA | IXZ | 04-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 04-Sep | 02.50 PM - 05.10 PM | 10 | |
58 | MAA | IXZ | 05-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 05-Sep | 02.50 PM - 05.10 PM | 10 | |
59 | MAA | IXZ | 06-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 06-Sep | 02.50 PM - 05.10 PM | 10 | |
60 | MAA | IXZ | 07-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 07-Sep | 02.50 PM - 05.10 PM | 10 | |
61 | MAA | IXZ | 08-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 08-Sep | 02.50 PM - 05.10 PM | 10 | |
62 | MAA | IXZ | 09-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 09-Sep | 02.50 PM - 05.10 PM | 10 | |
63 | MAA | IXZ | 10-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 10-Sep | 02.50 PM - 05.10 PM | 10 | |
64 | MAA | IXZ | 11-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 11-Sep | 02.50 PM - 05.10 PM | 10 | |
65 | MAA | IXZ | 12-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 12-Sep | 02.50 PM - 05.10 PM | 10 | |
66 | MAA | IXZ | 13-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 13-Sep | 02.50 PM - 05.10 PM | 10 | |
67 | MAA | IXZ | 14-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 14-Sep | 02.50 PM - 05.10 PM | 10 | |
68 | MAA | IXZ | 15-Sep | 12.05 PM -02.20 PM | 10 | IXZ | MAA | 15-Sep | 02.50 PM - 05.10 PM | 10 |
All events occurred were very memorable and we had a pleasant stay without any problems occurred. Tour managers were excellent, specially Mr. Arasu and Driver Mr. Shakti and Mr. Dilip who rendered their best services and will recommend everybody about Faraway Tree and will remember everybody for their mesmerizing services.